<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title></title>
				<link>https://www.limerickleader.ie</link>
				<description></description>
				<image>
					<url>https://www.limerickleader.ie/images/logos/1/logo_colored.jpg</url>
					<title></title>
					<link>https://www.limerickleader.ie</link>
				</image>
				<atom:link href="https://www.limerickleader.ie/rss.jsp?sezione=749" rel="self" type="application/rss+xml" /><item>
							<title>&apos;Heavy rain and strong winds&apos; expected  for eight counties with yellow weather warning in place</title>
							<link>https://www.limerickleader.ie/news/weather/2058563/strong-winds-and-heavy-rain-expected-all-day-as-yellow-weather-warning-issued-for-eight-counties.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2058563/strong-winds-and-heavy-rain-expected-all-day-as-yellow-weather-warning-issued-for-eight-counties.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2025_12_12/1506501941937.jpg--weekend_weather_forecast___more_rain_on_the_way-1765545890864.jpg--_heavy_rain__expected_all_day_in_waterford_as_met_eireann_issue_yellow_weather_warning.jpg?1765545890896" alt="" align="left" />It will remain in place uhntil 9pm <br /> "Heavy rain and strong winds" are expected across Ireland today as Met Éireann have issued a yellow weather warning. It came into place for three couties at 9 o'clock this morning and will expire at 9pm tonight. It's affecting Waterford, Kerry and Cork, with</td></tr></table><hr />]]></description>
							<pubDate>Fri, 10 Apr 2026 09:58:21 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2025_12_12/1506501941937.jpg--weekend_weather_forecast___more_rain_on_the_way-1765545890864.jpg--_heavy_rain__expected_all_day_in_waterford_as_met_eireann_issue_yellow_weather_warning.jpg?1765545890896">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2025_12_12/1506501941937.jpg--weekend_weather_forecast___more_rain_on_the_way-1765545890864.jpg--_heavy_rain__expected_all_day_in_waterford_as_met_eireann_issue_yellow_weather_warning.jpg?1765545890896"/>
								</media:content>
<category>Weather,Weather warnings,Met &#201;ireann,Social media,Waterford</category>
<dc:creator>Jayde Maher</dc:creator></item>
<item>
							<title>&apos;Tough conditions&apos; for weekend ahead as eight counties hit with weather warnings</title>
							<link>https://www.limerickleader.ie/news/weather/2057755/tough-conditions-for-weekend-ahead-as-three-counties-hit-with-weather-warnings.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2057755/tough-conditions-for-weekend-ahead-as-three-counties-hit-with-weather-warnings.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_09/MixCollage-09-Apr-2026-10-59-AM-8646-1775728865268.jpg--_tough_conditions__for_weekend_ahead_as_eight_counties_hit_with_weather_warnings.jpg?1775728865322" alt="" align="left" />Heavy rain and strong winds are expected on Friday <br /> A wet and blustery weekend is on the way for Ireland as eight counties have been with weather warnings on Friday. Cork, Kerry and Waterford have been issued with a Status Yellow Rain warning that is due to come into place from 9am Friday morn</td></tr></table><hr />]]></description>
							<pubDate>Thu, 09 Apr 2026 10:07:56 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_09/MixCollage-09-Apr-2026-10-59-AM-8646-1775728865268.jpg--_tough_conditions__for_weekend_ahead_as_eight_counties_hit_with_weather_warnings.jpg?1775728865322">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_09/MixCollage-09-Apr-2026-10-59-AM-8646-1775728865268.jpg--_tough_conditions__for_weekend_ahead_as_eight_counties_hit_with_weather_warnings.jpg?1775728865322"/>
								</media:content>
<category>Met &#201;ireann,Carlow Weather,Weather,Weather warnings</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>&apos;Don&apos;t pack away the big coats&apos; - Experts warn of &apos;rollercoaster&apos; of temperatures this week</title>
							<link>https://www.limerickleader.ie/news/weather/2056090/don-t-pack-away-the-big-coats-experts-warn-of-rollercoaster-of-temperatures-this-week.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2056090/don-t-pack-away-the-big-coats-experts-warn-of-rollercoaster-of-temperatures-this-week.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_07/Capture-1775553767542.PNG--_don_t_pack_away_the_big_coats____experts_warn_of__rollercoaster__of_temperatures_this_week.PNG?1775553767632" alt="" align="left" />Temperatures are set to plunge later in the week <br /> A "rollercoaster" of temperatures is expected this week as experts have warned people in Ireland to not "pack away their big coats" just yet. Storm Dave passed over the country over the Easter weekend bringing with it strong gusts and heavy rai</td></tr></table><hr />]]></description>
							<pubDate>Tue, 07 Apr 2026 09:26:08 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_07/Capture-1775553767542.PNG--_don_t_pack_away_the_big_coats____experts_warn_of__rollercoaster__of_temperatures_this_week.PNG?1775553767632">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_07/Capture-1775553767542.PNG--_don_t_pack_away_the_big_coats____experts_warn_of__rollercoaster__of_temperatures_this_week.PNG?1775553767632"/>
								</media:content>
<category>Weather,Carlow Weather,Met &#201;ireann</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>LIVE: Met &#201;ireann warning extended as Storm Dave set to batter Ireland this Easter weekend</title>
							<link>https://www.limerickleader.ie/news/weather/2054029/live-met-eireann-warning-extended-as-storm-dave-set-to-batter-ireland-this-easter-weekend.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2054029/live-met-eireann-warning-extended-as-storm-dave-set-to-batter-ireland-this-easter-weekend.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373" alt="" align="left" />Updated alert for Ireland now runs Saturday afternoon to early Sunday as winds and flooding risk flagged <br /> A major weather warning for Storm Dave has been updated and extended, with Met Éireann warning of very strong winds, heavy rain and flooding risks across Ireland this Easter weekend. The n</td></tr></table><hr />]]></description>
							<pubDate>Fri, 03 Apr 2026 11:07:39 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373"/>
								</media:content>
<category>Met &#201;ireann,Weather warnings,Easter,National news</category>
<dc:creator>Greg Mulhall</dc:creator></item>
<item>
							<title>Ireland braces for torrential conditions as Storm Dave set to land over Easter weekend </title>
							<link>https://www.limerickleader.ie/news/weather/2053246/ireland-braces-for-torrential-conditions-as-storm-dave-set-to-land-over-easter-weekend.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2053246/ireland-braces-for-torrential-conditions-as-storm-dave-set-to-land-over-easter-weekend.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328" alt="" align="left" />Weather warnings have been issued for the entire country <br /> Ireland is bracing for sever weather conditions as Storm Dave is expected to sweep across the country over the upcoming Easter weekend, bringing strong winds, heavy rain and potential disruption. According to Met Éireann, the approachin</td></tr></table><hr />]]></description>
							<pubDate>Thu, 02 Apr 2026 11:41:09 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328"/>
								</media:content>
<category>Met &#201;ireann,Weather,Weather warnings,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Potential storm on the way for Easter weekend as experts warn of strong winds and flood risk</title>
							<link>https://www.limerickleader.ie/news/weather/2052505/potential-storm-on-the-way-for-easter-weekend-as-experts-warn-of-strong-winds-and-flood-risk.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2052505/potential-storm-on-the-way-for-easter-weekend-as-experts-warn-of-strong-winds-and-flood-risk.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_01/Capture-1775052894536.PNG--potential_storm_on_the_way_for_easter_weekend_as_experts_warn_of_strong_winds_and_flood_risk.PNG?1775052894592" alt="" align="left" />Met Éireann says weather warnings 'likely' <br /> Ireland is bracing for a washout this Easter weekend with Met Éireann warning of wet, windy and potentially stormy conditions across the country. A nationwide advisory has been issued ahead of the Easter bank holiday, with forecasters highlighting th</td></tr></table><hr />]]></description>
							<pubDate>Wed, 01 Apr 2026 14:21:45 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_01/Capture-1775052894536.PNG--potential_storm_on_the_way_for_easter_weekend_as_experts_warn_of_strong_winds_and_flood_risk.PNG?1775052894592">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_01/Capture-1775052894536.PNG--potential_storm_on_the_way_for_easter_weekend_as_experts_warn_of_strong_winds_and_flood_risk.PNG?1775052894592"/>
								</media:content>
<category>Easter,Met &#201;ireann,Weather,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Ireland braced for thunder, sleet and hail in Met &#201;ireann&apos;s wild weekend weather forecast</title>
							<link>https://www.limerickleader.ie/news/weather/2048769/ireland-braced-for-thunder-sleet-and-hail-in-met-eireann-s-wild-weekend-weather-forecast.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2048769/ireland-braced-for-thunder-sleet-and-hail-in-met-eireann-s-wild-weekend-weather-forecast.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/GN4_DAT_9546079.jpg--ireland_braced_for_thunder__sleet_and_hail_in_met_eireann_s_wild_weekend_weather_forecast.jpg" alt="" align="left" />Met Éireann sleet possible as heavy showers bring thunder and hail to Ireland <br /> Ireland is in for a mixed and at times wintry weekend with thunderstorms, hail and even sleet all featuring in the latest Met Éireann forecast. Met Éireann says Friday will improve in parts after a cloudy start, wit</td></tr></table><hr />]]></description>
							<pubDate>Fri, 27 Mar 2026 10:48:05 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/GN4_DAT_9546079.jpg--ireland_braced_for_thunder__sleet_and_hail_in_met_eireann_s_wild_weekend_weather_forecast.jpg">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/GN4_DAT_9546079.jpg--ireland_braced_for_thunder__sleet_and_hail_in_met_eireann_s_wild_weekend_weather_forecast.jpg"/>
								</media:content>
<category>Met &#201;ireann,Weather,National news</category>
<dc:creator>Greg Mulhall</dc:creator></item>
<item>
							<title>High winds cause localised impacts across Limerick overnight</title>
							<link>https://www.limerickleader.ie/news/weather/2046883/high-winds-cause-localised-impacts-across-limerick-overnight.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2046883/high-winds-cause-localised-impacts-across-limerick-overnight.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_25/L1201_Near_Beagh_Castle-1774429532898_1774429807.jpeg--high_winds_cause_localised_impacts_across_limerick_overnight.jpeg?1774429807300" alt="" align="left" />Council crews and Limerick Fire and Rescue Service responded to several reports of fallen trees and hazardous conditions caused by strong winds <br /> LIMERICK City and County Council is advising the public to continue to exercise caution today following a number of weather-related incidents overnig</td></tr></table><hr />]]></description>
							<pubDate>Wed, 25 Mar 2026 09:11:14 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_25/L1201_Near_Beagh_Castle-1774429532898_1774429807.jpeg--high_winds_cause_localised_impacts_across_limerick_overnight.jpeg?1774429807300">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_25/L1201_Near_Beagh_Castle-1774429532898_1774429807.jpeg--high_winds_cause_localised_impacts_across_limerick_overnight.jpeg?1774429807300"/>
								</media:content>
<category>Weather,Weather warnings,Limerick City and County Council</category>
<dc:creator>Kayley Hardiman</dc:creator></item>
<item>
							<title>Snow, strong winds and heavy rain on the way as five counties brace for weather warnings </title>
							<link>https://www.limerickleader.ie/news/weather/2046004/snow-strong-winds-and-heavy-rain-on-the-way-as-five-counties-brace-for-weather-warnings.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2046004/snow-strong-winds-and-heavy-rain-on-the-way-as-five-counties-brace-for-weather-warnings.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_24/MixCollage-24-Mar-2026-10-43-AM-2192-1774349105829.jpg--snow__strong_winds_and_heavy_rain_on_the_way_as_five_counties_brace_for_weather_warnings.jpg?1774349105915" alt="" align="left" />The warnings will come into effect this evening <br /> Five counties across Ireland are bracing for heavy rains, cold winds and possible sleet and snow as a Status Yellow Warning will come into effect from 5pm tonight until midnight. Clare, Kerry, Limerick, Galway and Mayo are facing potential disru</td></tr></table><hr />]]></description>
							<pubDate>Tue, 24 Mar 2026 10:49:24 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_24/MixCollage-24-Mar-2026-10-43-AM-2192-1774349105829.jpg--snow__strong_winds_and_heavy_rain_on_the_way_as_five_counties_brace_for_weather_warnings.jpg?1774349105915">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_24/MixCollage-24-Mar-2026-10-43-AM-2192-1774349105829.jpg--snow__strong_winds_and_heavy_rain_on_the_way_as_five_counties_brace_for_weather_warnings.jpg?1774349105915"/>
								</media:content>
<category>Weather,Weather warnings,Met &#201;ireann,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>ALERT: Met &#201;ireann issues weather warning for Limerick amid &apos;very strong&apos; gusts and winds</title>
							<link>https://www.limerickleader.ie/news/weather/2045535/alert-met-eireann-issues-weather-warning-for-limerick-amid-very-strong-gusts-and-winds.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2045535/alert-met-eireann-issues-weather-warning-for-limerick-amid-very-strong-gusts-and-winds.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_23/storm-814230_1280_%281%29-1774282549485_1774282589.jpg--alert__met_eireann_issues_weather_warning_for_limerick_amid__very_strong__gusts_and_winds.jpg?1774282590026" alt="" align="left" />Motorists in Limerick are being advised to exercise caution and to remain alert for debris such as fallen branches while the warning is in effect <br /> MET Éireann is warning that very strong westerly winds are set to impact travel across five counties, including Limerick and Clare, later this week</td></tr></table><hr />]]></description>
							<pubDate>Mon, 23 Mar 2026 16:26:24 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_23/storm-814230_1280_%281%29-1774282549485_1774282589.jpg--alert__met_eireann_issues_weather_warning_for_limerick_amid__very_strong__gusts_and_winds.jpg?1774282590026">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_23/storm-814230_1280_%281%29-1774282549485_1774282589.jpg--alert__met_eireann_issues_weather_warning_for_limerick_amid__very_strong__gusts_and_winds.jpg?1774282590026"/>
								</media:content>
<category>Met &#201;ireann,Weather,Weather warnings,Limerick</category>
<dc:creator>David Hurley</dc:creator></item>
<item>
							<title>Tomorrow set to be &apos;warmest day of the year&apos; with a few &apos;fine days&apos; to follow</title>
							<link>https://www.limerickleader.ie/news/weather/2041536/tomorrow-set-to-be-warmest-day-of-the-year-with-a-few-fine-days-to-follow.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2041536/tomorrow-set-to-be-warmest-day-of-the-year-with-a-few-fine-days-to-follow.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_18/hans-clouds-1117588-1773832048906.jpg--tomorrow_set_to_be__warmest_day_of_the_year__according_to_carlow_weather_man.jpg?1773832050008" alt="" align="left" />Temperatures could reach up to 17 degrees in parts of the country <br /> Tomorrow is set to be the "warmest day of the year so far" according to the man from Weather, who also revealed there will be a few "fine days" to follow. In a post on social media, he revealed that temperatures could reach as </td></tr></table><hr />]]></description>
							<pubDate>Wed, 18 Mar 2026 11:25:43 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_18/hans-clouds-1117588-1773832048906.jpg--tomorrow_set_to_be__warmest_day_of_the_year__according_to_carlow_weather_man.jpg?1773832050008">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_18/hans-clouds-1117588-1773832048906.jpg--tomorrow_set_to_be__warmest_day_of_the_year__according_to_carlow_weather_man.jpg?1773832050008"/>
								</media:content>
<category>Carlow Weather,Weather,Met &#201;ireann</category>
<dc:creator>Jayde Maher</dc:creator></item>
<item>
							<title>&#8216;Grave concerns&#8217; over potential flooding in Limerick town as urgent action is demanded</title>
							<link>https://www.limerickleader.ie/news/weather/2030998/grave-concerns-over-potential-flooding-in-limerick-town-as-urgent-action-is-demanded.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2030998/grave-concerns-over-potential-flooding-in-limerick-town-as-urgent-action-is-demanded.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/GN4_DAT_11401254.jpg--urgent_call_for_flood_relief_in_limerick_as_residents__waiting_to_be_flooded_.jpg" alt="" align="left" />Councillors warn flooding could threaten planned €500,000 sports facility, homes and local businesses in Abbeyfeale <br /> URGENT action is being demanded to progress flood relief schemes in Abbeyfeale amid fears that persistent bad weather could damage a new €500,000 sports facility in the town. At</td></tr></table><hr />]]></description>
							<pubDate>Wed, 18 Mar 2026 11:00:02 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/GN4_DAT_11401254.jpg--urgent_call_for_flood_relief_in_limerick_as_residents__waiting_to_be_flooded_.jpg">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/GN4_DAT_11401254.jpg--urgent_call_for_flood_relief_in_limerick_as_residents__waiting_to_be_flooded_.jpg"/>
								</media:content>
<category>Limerick,Limerick City and County Council,Newcastle West,Abbeyfeale,Athea,Weather</category>
<dc:creator>Paige Foley</dc:creator></item>
<item>
							<title>St Patrick&apos;s Day weather forecast sees wind, rain, and sun expected across Ireland</title>
							<link>https://www.limerickleader.ie/news/weather/2039599/st-patrick-s-day-weather-forecast-sees-wind-rain-and-sun-expected-across-ireland.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2039599/st-patrick-s-day-weather-forecast-sees-wind-rain-and-sun-expected-across-ireland.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_16/H_%2860%29-1773653831585.jpg--st_patrick_s_day_weather_forecast_sees_wind__rain__and_sun_expected_across_ireland.jpg?1773653831714" alt="" align="left" />Met Éireann has forecast a mixed bag of weather for St Patrick's Day <br /> The weather for St Patrick's Day will see a mix of a little bit of everything throughout the day. Met Éireann is forecasting a mild but breezy day. The day will begin dry and cloudy with some "patchy light" drizzle. Outbreak</td></tr></table><hr />]]></description>
							<pubDate>Mon, 16 Mar 2026 10:11:29 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_16/H_%2860%29-1773653831585.jpg--st_patrick_s_day_weather_forecast_sees_wind__rain__and_sun_expected_across_ireland.jpg?1773653831714">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_16/H_%2860%29-1773653831585.jpg--st_patrick_s_day_weather_forecast_sees_wind__rain__and_sun_expected_across_ireland.jpg?1773653831714"/>
								</media:content>
<category>Met &#201;ireann,St Patrick&#8217;s Day,St Patrick,Weather</category>
<dc:creator>Jayde Maher</dc:creator></item>
<item>
							<title>Weather warnings in place as experts warn of a &apos;good few hours&apos; of strong winds and rain</title>
							<link>https://www.limerickleader.ie/news/weather/2036768/weather-warnings-in-place-as-experts-warn-of-a-good-few-hours-of-strong-winds-and-rain.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2036768/weather-warnings-in-place-as-experts-warn-of-a-good-few-hours-of-strong-winds-and-rain.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_12/MixCollage-12-Mar-2026-10-23-AM-3900-1773311102873.jpg--weather_warnings_in_place_as_experts_warn_of_a__good_few_hours__of_strong_winds_and_rain.jpg?1773311102949" alt="" align="left" />Warnings are in place for all of Ireland until 6pm <br /> The entire island of Ireland is under a Status Yellow Wind Warning today as strong south westerly winds and heavy rains are expected to sweep across the country. The warnings are in place until 6pm today with potential impacts including diffi</td></tr></table><hr />]]></description>
							<pubDate>Thu, 12 Mar 2026 10:40:17 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_12/MixCollage-12-Mar-2026-10-23-AM-3900-1773311102873.jpg--weather_warnings_in_place_as_experts_warn_of_a__good_few_hours__of_strong_winds_and_rain.jpg?1773311102949">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_12/MixCollage-12-Mar-2026-10-23-AM-3900-1773311102873.jpg--weather_warnings_in_place_as_experts_warn_of_a__good_few_hours__of_strong_winds_and_rain.jpg?1773311102949"/>
								</media:content>
<category>Weather,Weather warnings,Met &#201;ireann,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Ireland braces for freezing temperatures and strong winds as nationwide warning issued</title>
							<link>https://www.limerickleader.ie/news/weather/2036026/ireland-braces-for-freezing-temperatures-and-strong-winds-as-nationwide-warning-issued.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2036026/ireland-braces-for-freezing-temperatures-and-strong-winds-as-nationwide-warning-issued.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_11/MixCollage-11-Mar-2026-12-56-PM-8796-1773233843609.jpg--ireland_braces_for_freezing_temperatures_and_strong_winds_as_nationwide_warning_issued.jpg?1773233843670" alt="" align="left" />Snow and heavy rain is also expected in parts <br /> Ireland is bracing itself for heavy rains, plunging temperatures and fierce winds as the entire country has been issued a Status Yellow Wind Warning. The warning will come into effect from midnight tonight and will remain in place until 6pm on Thu</td></tr></table><hr />]]></description>
							<pubDate>Wed, 11 Mar 2026 13:05:10 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_11/MixCollage-11-Mar-2026-12-56-PM-8796-1773233843609.jpg--ireland_braces_for_freezing_temperatures_and_strong_winds_as_nationwide_warning_issued.jpg?1773233843670">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_11/MixCollage-11-Mar-2026-12-56-PM-8796-1773233843609.jpg--ireland_braces_for_freezing_temperatures_and_strong_winds_as_nationwide_warning_issued.jpg?1773233843670"/>
								</media:content>
<category>Met &#201;ireann,Weather,Weather warnings</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Strong winds set to batter Ireland as wind warnings issued for entire country</title>
							<link>https://www.limerickleader.ie/news/weather/2035234/strong-winds-set-to-batter-ireland-as-wind-warnings-issued-for-entire-country.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2035234/strong-winds-set-to-batter-ireland-as-wind-warnings-issued-for-entire-country.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_10/MixCollage-10-Mar-2026-05-15-PM-5052-1773163012785.jpg--strong_winds_set_to_batter_ireland_as_wind_warnings_issued_for_entire_country.jpg?1773163012851" alt="" align="left" />Heavy rains are also on the way <br /> Ireland is set to be battered by strong and gusty southwesterly winds in the coming days as Met Éireann has issued weather warnings for the entire country. Today and tomorrow, wind warnings are in place for Donegal, Galway, Mayo with difficult travelling condit</td></tr></table><hr />]]></description>
							<pubDate>Tue, 10 Mar 2026 17:23:39 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_10/MixCollage-10-Mar-2026-05-15-PM-5052-1773163012785.jpg--strong_winds_set_to_batter_ireland_as_wind_warnings_issued_for_entire_country.jpg?1773163012851">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_10/MixCollage-10-Mar-2026-05-15-PM-5052-1773163012785.jpg--strong_winds_set_to_batter_ireland_as_wind_warnings_issued_for_entire_country.jpg?1773163012851"/>
								</media:content>
<category>Met &#201;ireann,Weather warnings,Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>&apos;Snow to fall for many&apos; - Experts pinpoint return to cold weather as temperatures to plunge</title>
							<link>https://www.limerickleader.ie/news/weather/2034591/snow-to-fall-for-many-experts-pinpoint-return-to-cold-weather-as-temperatures-to-plunge.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2034591/snow-to-fall-for-many-experts-pinpoint-return-to-cold-weather-as-temperatures-to-plunge.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_10/MixCollage-10-Mar-2026-10-03-AM-2048-1773137112883.jpg--_snow_to_fall_for_many____experts_pinpoint_return_to_cold_weather_as_temperatures_to_plunge.jpg?1773137112981" alt="" align="left" />Heavy rain and wintry showers are also expected <br /> Milder weather and sunshine have marked the long-awaited return of Spring across Ireland in the past week but weather experts have now warned a return to cold and bitter weather, heavy rain, wintry showers and 'snow for many' is expected over th</td></tr></table><hr />]]></description>
							<pubDate>Tue, 10 Mar 2026 10:09:04 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_10/MixCollage-10-Mar-2026-10-03-AM-2048-1773137112883.jpg--_snow_to_fall_for_many____experts_pinpoint_return_to_cold_weather_as_temperatures_to_plunge.jpg?1773137112981">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_10/MixCollage-10-Mar-2026-10-03-AM-2048-1773137112883.jpg--_snow_to_fall_for_many____experts_pinpoint_return_to_cold_weather_as_temperatures_to_plunge.jpg?1773137112981"/>
								</media:content>
<category>Weather,Ireland&#8217;s Weather Channel,Carlow Weather,Met &#201;ireann</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Calls to make Limerick homeowners responsible for clearing icy paths &apos;not justified&apos;</title>
							<link>https://www.limerickleader.ie/news/weather/2022269/calls-to-make-limerick-homeowners-responsible-for-clearing-icy-paths-not-justified.html</link>
							<guid>https://www.limerickleader.ie/news/weather/2022269/calls-to-make-limerick-homeowners-responsible-for-clearing-icy-paths-not-justified.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_02_25/Missing_Person_-_circular_inset_%2882%29-1772029666901.jpg--calls_to_make_limerick_homeowners_responsible_for_clearing_icy_paths__not_justified_.jpg?1772029666939" alt="" align="left" />Questions have been raised as to whether local property owners or Limerick City and County Council are liable if someone falls during bad weather <br /> CLARITY is being sought as to whether homeowners or the local authority are responsible in the event of accidents or serious falls' on paths outsid</td></tr></table><hr />]]></description>
							<pubDate>Sun, 01 Mar 2026 16:00:01 GMT</pubDate>
