<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title></title>
				<link>https://www.limerickleader.ie</link>
				<description></description>
				<image>
					<url>https://www.limerickleader.ie/images/logos/1/logo_colored.jpg</url>
					<title></title>
					<link>https://www.limerickleader.ie</link>
				</image>
				<atom:link href="https://www.limerickleader.ie/rss.jsp?sezione=244" rel="self" type="application/rss+xml" /><item>
							<title>Just six survivors from Tailteann Cup final named in Limerick football team to face Cork</title>
							<link>https://www.limerickleader.ie/news/gaelic-football/2058570/just-six-survivors-from-tailteann-cup-final-named-in-limerick-football-team-to-face-cork.html</link>
							<guid>https://www.limerickleader.ie/news/gaelic-football/2058570/just-six-survivors-from-tailteann-cup-final-named-in-limerick-football-team-to-face-cork.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_10/3100196-1775814983703_1775815038.jpg--just_six_survivors_from_tailteann_cup_final_named_in_limerick_football_team_to_face_cork.jpg?1775815038651" alt="" align="left" />The Munster SFC quarter-final tie is on Sunday at 2pm in SuperValu Páirc Uí Chaoimh <br /> JIMMY Lee has named his Limerick side for Sunday's Munster SFC quarter-final with Cork. It's a Limerick side that includes just six of the team who played in last summer’s Tailteann Cup final defeat to Kildare</td></tr></table><hr />]]></description>
							<pubDate>Fri, 10 Apr 2026 09:58:58 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_10/3100196-1775814983703_1775815038.jpg--just_six_survivors_from_tailteann_cup_final_named_in_limerick_football_team_to_face_cork.jpg?1775815038651">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_10/3100196-1775814983703_1775815038.jpg--just_six_survivors_from_tailteann_cup_final_named_in_limerick_football_team_to_face_cork.jpg?1775815038651"/>
								</media:content>
<category>Limerick senior footballers,Munster SFC</category>
<dc:creator>Joel Slattery</dc:creator></item>
<item>
							<title>Three changes for Limerick minor hurlers ahead of crucial clash with Clare</title>
							<link>https://www.limerickleader.ie/news/hurling/2058469/three-changes-for-limerick-minor-hurlers-ahead-of-crucial-clash-with-clare.html</link>
							<guid>https://www.limerickleader.ie/news/hurling/2058469/three-changes-for-limerick-minor-hurlers-ahead-of-crucial-clash-with-clare.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_10/ILIM_3-4-26_Xavier_Nelligan_Limerick_v_Waterford_MHC-1775808656847_1775808748.jpg--three_changes_for_limerick_minor_hurlers_for_crucial_clash_with_clare.jpg?1775808748476" alt="" align="left" />The 2pm throw-in at Zimmer Biomet Páirc Chíosóg also sees a number of positional switches as the management team shuffled the pack <br /> LIMERICK minor manager Diarmuid Mullins has made three changes from the side who lost to Waterford as they look to get their campaign up and running when they mee</td></tr></table><hr />]]></description>
							<pubDate>Fri, 10 Apr 2026 08:14:48 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_10/ILIM_3-4-26_Xavier_Nelligan_Limerick_v_Waterford_MHC-1775808656847_1775808748.jpg--three_changes_for_limerick_minor_hurlers_for_crucial_clash_with_clare.jpg?1775808748476">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_10/ILIM_3-4-26_Xavier_Nelligan_Limerick_v_Waterford_MHC-1775808656847_1775808748.jpg--three_changes_for_limerick_minor_hurlers_for_crucial_clash_with_clare.jpg?1775808748476"/>
								</media:content>
<category>Munster MHC,Limerick GAA,Hurling</category>
<dc:creator>Joel Slattery</dc:creator></item>
<item>
							<title>Ruthless Limerick power past Clare to score big win in U23 Camogie Championship</title>
							<link>https://www.limerickleader.ie/news/camogie/2058332/ruthless-limerick-power-past-clare-to-score-big-win-in-u23-camogie-championship.html</link>
							<guid>https://www.limerickleader.ie/news/camogie/2058332/ruthless-limerick-power-past-clare-to-score-big-win-in-u23-camogie-championship.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_09/Limerick_v_Clare_in_the_U23_Camogie_1-1775760855154_1775765622.jpg--laura_southern_hat_trick_sees_limerick_power_past_clare_in_u23_camogie_championship.jpg?1775765622598" alt="" align="left" />Limerick were impressive 4-15 to 1-7 winners over Clare at the TUS Moylish Campus <br /> With a place in the semi-finals of the All-Ireland U23 'B' Camogie Championship on the line, Limerick went all-in right from the throw-in and coasted to a comprehensive 18-point 4-16 to 1-7 win over Clare at the</td></tr></table><hr />]]></description>
							<pubDate>Fri, 10 Apr 2026 06:26:09 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_09/Limerick_v_Clare_in_the_U23_Camogie_1-1775760855154_1775765622.jpg--laura_southern_hat_trick_sees_limerick_power_past_clare_in_u23_camogie_championship.jpg?1775765622598">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_09/Limerick_v_Clare_in_the_U23_Camogie_1-1775760855154_1775765622.jpg--laura_southern_hat_trick_sees_limerick_power_past_clare_in_u23_camogie_championship.jpg?1775765622598"/>
								</media:content>
<category>Camogie</category>
<dc:creator>Joel Slattery</dc:creator></item>
<item>
							<title>Limerick F&#233;ile Peil representatives confirmed after local finals</title>
							<link>https://www.limerickleader.ie/news/gaelic-football/2057634/limerick-representatives-confirmed-for-feile-peil-after-local-finals.html</link>
							<guid>https://www.limerickleader.ie/news/gaelic-football/2057634/limerick-representatives-confirmed-for-feile-peil-after-local-finals.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_09/Monaleen_GAA_Feile_Peil_Div_1_champions-1775720129658_1775720219.jpg--limerick_representatives_confirmed_for_feile_peil_after_local_finals.jpg?1775720219291" alt="" align="left" />With Claughaun already securing the Division 3 title, Monaleen and St Kieran's won the Division1 and 2 titles on Monday night <br /> MONALEEN and St Kieran's will join Claughaun as the Limerick representatives for the summer's Féile Peile na nÓg. The trio beat out stiff competition to secure their p</td></tr></table><hr />]]></description>
							<pubDate>Thu, 09 Apr 2026 07:39:03 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_09/Monaleen_GAA_Feile_Peil_Div_1_champions-1775720129658_1775720219.jpg--limerick_representatives_confirmed_for_feile_peil_after_local_finals.jpg?1775720219291">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_09/Monaleen_GAA_Feile_Peil_Div_1_champions-1775720129658_1775720219.jpg--limerick_representatives_confirmed_for_feile_peil_after_local_finals.jpg?1775720219291"/>
								</media:content>
<category>Monaleen,Limerick GAA,Gaelic Football</category>
<dc:creator>Joel Slattery</dc:creator></item>
<item>
							<title>Limerick edged by Clare in thrilling Munster U20 Hurling Championship clash </title>
							<link>https://www.limerickleader.ie/news/hurling/2057475/limerick-edged-by-clare-in-thrilling-munster-u20-hurling-championship-clash.html</link>
							<guid>https://www.limerickleader.ie/news/hurling/2057475/limerick-edged-by-clare-in-thrilling-munster-u20-hurling-championship-clash.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_08/3322987-1775678717885_1775678813.jpg--limerick_edged_by_clare_in_thrilling_munster_u20_hurling_championship_clash.jpg?1775678813276" alt="" align="left" />Limerick were defeated on a scoreline of 0-18 to 0-15 in Sixmilebridge in their Round Three clash <br /> THE LIMERICK U20 hurlers have been beaten in Round Three of the Munster U20 Hurling Championship by Clare on a scoreline 0f 0-18 to 0-15. Centre forward Hugh Flanagan opened the scoring after two</td></tr></table><hr />]]></description>
							<pubDate>Wed, 08 Apr 2026 20:08:13 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_08/3322987-1775678717885_1775678813.jpg--limerick_edged_by_clare_in_thrilling_munster_u20_hurling_championship_clash.jpg?1775678813276">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_08/3322987-1775678717885_1775678813.jpg--limerick_edged_by_clare_in_thrilling_munster_u20_hurling_championship_clash.jpg?1775678813276"/>
								</media:content>
<category>Limerick GAA,Clare GAA</category>
<dc:creator>Oisin Nolan</dc:creator></item>
<item>
							<title>Success for Limerick U23 camogie side &apos;would be huge for the county&apos;</title>
							<link>https://www.limerickleader.ie/news/camogie/2056775/success-for-limerick-u23-camogie-side-would-be-huge-for-the-county.html</link>
							<guid>https://www.limerickleader.ie/news/camogie/2056775/success-for-limerick-u23-camogie-side-would-be-huge-for-the-county.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_08/9a0de6d3-ef09-4c05-8f09-54c1129f1d69-1775630535710_1775630583.jpeg--success_for_limerick_u23_camogie_side__would_be_huge_for_the_county_.jpeg?1775630583883" alt="" align="left" />Goals from Ella Hession and Donna Kenny saw the 'Treaty' open their campaign with a 2-10 to 0-11 win over Antrim <br /> LIMERICK are bidding to make it two wins from two when they welcome Clare to TUS on Thursday in the All-Ireland U23 Camogie 'B' Championship. Goals from Ella Hession and Donna Kenn</td></tr></table><hr />]]></description>
							<pubDate>Wed, 08 Apr 2026 13:30:02 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_08/9a0de6d3-ef09-4c05-8f09-54c1129f1d69-1775630535710_1775630583.jpeg--success_for_limerick_u23_camogie_side__would_be_huge_for_the_county_.jpeg?1775630583883">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_08/9a0de6d3-ef09-4c05-8f09-54c1129f1d69-1775630535710_1775630583.jpeg--success_for_limerick_u23_camogie_side__would_be_huge_for_the_county_.jpeg?1775630583883"/>
								</media:content>
<category>Camogie</category>
<dc:creator>Joel Slattery</dc:creator></item>
<item>
							<title>Positional switch for Limerick senior panellist as U20 team named for live TV Clare clash</title>
							<link>https://www.limerickleader.ie/news/hurling/2056856/positional-switch-for-limerick-senior-panellist-as-u20-team-named-for-live-tv-clare-clash.html</link>
							<guid>https://www.limerickleader.ie/news/hurling/2056856/positional-switch-for-limerick-senior-panellist-as-u20-team-named-for-live-tv-clare-clash.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_08/3315717_%282%29-1775638387634_1775638450.jpg--positional_switch_for_limerick_senior_panellist_as_u20_team_named_for_live_tv_clare_clash.jpg?1775638450367" alt="" align="left" />There is one change to the side that lost to Cork last time out <br /> EVAN Loftus has named his Limerick side for Wednesday's Fulfil Munster U20HC clash with Clare in Sixmilebridge. There is one change to the side that lost to Cork last time out - Tadhg Boddy, who impressed as a substitute in Super</td></tr></table><hr />]]></description>
							<pubDate>Wed, 08 Apr 2026 08:56:02 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_08/3315717_%282%29-1775638387634_1775638450.jpg--positional_switch_for_limerick_senior_panellist_as_u20_team_named_for_live_tv_clare_clash.jpg?1775638450367">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_08/3315717_%282%29-1775638387634_1775638450.jpg--positional_switch_for_limerick_senior_panellist_as_u20_team_named_for_live_tv_clare_clash.jpg?1775638450367"/>
								</media:content>
<category>Munster U20 hurling championship,Limerick GAA</category>
<dc:creator>Joel Slattery</dc:creator></item>
<item>
							<title>Limerick&apos;s Barry Coleman looks ahead to 2026 Munster Championship clash with Cork </title>
							<link>https://www.limerickleader.ie/news/gaelic-football/2056123/limerick-s-barry-coleman-looks-ahead-to-2026-munster-championship-clash-with-cork.html</link>
							<guid>https://www.limerickleader.ie/news/gaelic-football/2056123/limerick-s-barry-coleman-looks-ahead-to-2026-munster-championship-clash-with-cork.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_07/3405487-1775554415850_1775554513.jpg--limerick_s_barry_coleman_looks_ahead_to_2026_munster_championship_clash_with_cork.jpg?1775554513087" alt="" align="left" />The Limerick defender says his side can 'take a scalp' when they face Cork in Páirc Uí Chaoimh on Sunday <br /> LIMERICK senior footballer Barry Coleman says that despite a disappointing league campaign, his side are looking forward to this year's championship, with the Rathkeale native claiming tha</td></tr></table><hr />]]></description>
							<pubDate>Wed, 08 Apr 2026 07:30:05 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_07/3405487-1775554415850_1775554513.jpg--limerick_s_barry_coleman_looks_ahead_to_2026_munster_championship_clash_with_cork.jpg?1775554513087">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_07/3405487-1775554415850_1775554513.jpg--limerick_s_barry_coleman_looks_ahead_to_2026_munster_championship_clash_with_cork.jpg?1775554513087"/>
								</media:content>
<category>Limerick</category>
<dc:creator>Oisin Nolan</dc:creator></item>
<item>
							<title>Limerick U20 hurlers looking to &apos;right a few wrongs&apos; and get Munster campaign on track</title>
							<link>https://www.limerickleader.ie/news/hurling/2056765/limerick-u20-hurlers-looking-to-right-a-few-wrongs-and-get-munster-campaign-on-track.html</link>
							<guid>https://www.limerickleader.ie/news/hurling/2056765/limerick-u20-hurlers-looking-to-right-a-few-wrongs-and-get-munster-campaign-on-track.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_08/3338870-1775627800997_1775627847.jpg--limerick_u20_hurlers_looking_to__right_a_few_wrongs__and_get_munster_campaign_on_track.jpg?1775627847796" alt="" align="left" />Limerick are looking to bounce back from an opening-day loss to Cork as they made the short trip to Sixmilebridge to take on Clare <br /> LIMERICK are looking to bounce back from an opening-day loss to Cork as they made the short trip to Sixmilebridge to take on Clare in the Fulfil Munster U20 Hurli</td></tr></table><hr />]]></description>
							<pubDate>Wed, 08 Apr 2026 06:30:02 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_08/3338870-1775627800997_1775627847.jpg--limerick_u20_hurlers_looking_to__right_a_few_wrongs__and_get_munster_campaign_on_track.jpg?1775627847796">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_08/3338870-1775627800997_1775627847.jpg--limerick_u20_hurlers_looking_to__right_a_few_wrongs__and_get_munster_campaign_on_track.jpg?1775627847796"/>
								</media:content>
<category>Munster U20 hurling championship,Limerick GAA</category>
<dc:creator>Joel Slattery</dc:creator></item>
<item>
							<title>PICTURES: Supporters cheer on Limerick and Cork in Allianz League Division 1A final at the TUS Gaelic Grounds </title>
							<link>https://www.limerickleader.ie/news/hurling/2056066/pictures-supporters-cheer-on-limerick-and-cork-in-allianz-league-division-1a-final-at-the-tus-gaelic-grounds.html</link>
							<guid>https://www.limerickleader.ie/news/hurling/2056066/pictures-supporters-cheer-on-limerick-and-cork-in-allianz-league-division-1a-final-at-the-tus-gaelic-grounds.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_07/1-1775551441581_1775551506.jpg--pictures__supporters_cheer_on_limerick_and_cork_in_allianz_league_division_1a_final_at_the_tus_gaelic_grounds.jpg?1775551506111" alt="" align="left" />Limerick secured a 15th-ever Allianz Hurling League Division 1 title, defeating Cork 1-27 to 1-21 at the TUS Gaelic Grounds on Sunday <br /> An Aaron Gillane goal in the 18th minute was the crucial score for Limerick who led from pillar to post. The Patrickswell man made his personal tally 1-7 when </td></tr></table><hr />]]></description>
							<pubDate>Tue, 07 Apr 2026 19:30:02 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_07/1-1775551441581_1775551506.jpg--pictures__supporters_cheer_on_limerick_and_cork_in_allianz_league_division_1a_final_at_the_tus_gaelic_grounds.jpg?1775551506111">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_07/1-1775551441581_1775551506.jpg--pictures__supporters_cheer_on_limerick_and_cork_in_allianz_league_division_1a_final_at_the_tus_gaelic_grounds.jpg?1775551506111"/>
								</media:content>
<category>Limerick GAA,TUS Gaelic Grounds,John Kiely</category>
<dc:creator>Oisin Nolan</dc:creator></item>
<item>
							<title>Limerick hurlers&apos; attention quickly shifts to Munster Championship</title>
							<link>https://www.limerickleader.ie/news/hurling/2056315/limerick-hurlers-attention-quickly-shifts-to-munster-championship.html</link>
							<guid>https://www.limerickleader.ie/news/hurling/2056315/limerick-hurlers-attention-quickly-shifts-to-munster-championship.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_07/3417139-1775563802858_1775563860.jpg--limerick_hurlers__attention_quickly_shifts_to_munster_championship.jpg?1775563860290" alt="" align="left" />John Kiely made clear that attention immediately turns to the Munster SHC after beating the Cork in the Allianz Hurling League final <br /> AN ALLIANZ Hurling League title for Limerick concluded a successful spring for John Kiely’s side. Not that there will be too much dwelling on the six-point vict</td></tr></table><hr />]]></description>
							<pubDate>Tue, 07 Apr 2026 13:30:08 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_07/3417139-1775563802858_1775563860.jpg--limerick_hurlers__attention_quickly_shifts_to_munster_championship.jpg?1775563860290">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_07/3417139-1775563802858_1775563860.jpg--limerick_hurlers__attention_quickly_shifts_to_munster_championship.jpg?1775563860290"/>
								</media:content>
<category>John Kiely,Limerick senior hurlers,Allianz Hurling League,Limerick GAA</category>
<dc:creator>Joel Slattery</dc:creator></item>
<item>
							<title>GAA issues ticket update for Limerick Munster Hurling Championship matches</title>
							<link>https://www.limerickleader.ie/news/newsletter-limericklive-sport/2056264/gaa-issues-ticket-update-for-limerick-munster-hurling-championship-matches.html</link>
							<guid>https://www.limerickleader.ie/news/newsletter-limericklive-sport/2056264/gaa-issues-ticket-update-for-limerick-munster-hurling-championship-matches.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_07/3350284-1775561556022_1775561609.jpg--gaa_issues_ticket_update_for_limerick_munster_hurling_championship_matches.jpg?1775561609585" alt="" align="left" />The update concerns matches that will be played at the TUS Gaelic Grounds <br /> ORGANISERS have issued a ticket update ahead of the upcoming Munster SHC, which gets underway in less than two weeks’ time. The Munster Council had previously announced that tickets for early games in the championship –</td></tr></table><hr />]]></description>
							<pubDate>Tue, 07 Apr 2026 11:35:19 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_07/3350284-1775561556022_1775561609.jpg--gaa_issues_ticket_update_for_limerick_munster_hurling_championship_matches.jpg?1775561609585">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_07/3350284-1775561556022_1775561609.jpg--gaa_issues_ticket_update_for_limerick_munster_hurling_championship_matches.jpg?1775561609585"/>
								</media:content>
<category>Limerick senior hurlers,Munster SHC</category>
<dc:creator>Joel Slattery</dc:creator></item>
<item>
							<title>Agonising one point defeat for Limerick in Munster Minor Football Championship against Clare</title>
							<link>https://www.limerickleader.ie/news/gaelic-football/2055922/agonising-one-point-defeat-for-limerick-in-munster-minor-football-championship-against-clare.html</link>
							<guid>https://www.limerickleader.ie/news/gaelic-football/2055922/agonising-one-point-defeat-for-limerick-in-munster-minor-football-championship-against-clare.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_06/IMG_20260406_185025-1775510375672_1775510834.jpg--agonising_one_point_defeat_for_limerick_in_munster_minor_football_championship_against_clare.jpg?1775510834278" alt="" align="left" />Clare defeated Limerick in Mountcollins in the Munster MFC this Easter Monday <br /> LIMERICK suffered a heartbreaking 0-14 to 1-10 defeat to Clare in round two of the Munster Minor Football Championship in Mountcollins this Easter Bank Holiday Monday. “It's disappointing when you lose one that clos</td></tr></table><hr />]]></description>
							<pubDate>Mon, 06 Apr 2026 21:28:01 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_06/IMG_20260406_185025-1775510375672_1775510834.jpg--agonising_one_point_defeat_for_limerick_in_munster_minor_football_championship_against_clare.jpg?1775510834278">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_06/IMG_20260406_185025-1775510375672_1775510834.jpg--agonising_one_point_defeat_for_limerick_in_munster_minor_football_championship_against_clare.jpg?1775510834278"/>
								</media:content>
<category>Limerick GAA,Munster MFC</category>
<dc:creator>Jerome O&apos;Connell</dc:creator></item>
<item>
							<title>Limerick U17 footballers welcome Clare to Mountcollins in Munster championship clash</title>
							<link>https://www.limerickleader.ie/news/gaelic-football/2051463/limerick-u17-footballers-welcome-clare-to-mountcollins-in-munster-championship-clash.html</link>
							<guid>https://www.limerickleader.ie/news/gaelic-football/2051463/limerick-u17-footballers-welcome-clare-to-mountcollins-in-munster-championship-clash.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_31/INAC_MUNSTER_MF_TIPPERARY_CIAN_CAHILL_V_LIMERICK_LUKE_McDERMOTT-1774958143034_1774958249.jpg--limerick_u17_footballers_welcome_clare_to_mountcollins_in_munster_championship_clash_tonight.jpg?1774958249277" alt="" align="left" />Limerick will be looking to make it back-to back wins following an opening round victory over Tipperary <br /> THE Limerick U17 footballers will be looking to make it back-to-back wins in the Electric Ireland Munster GAA Minor Championship when they welcome Clare to Mountcollins tonight at 7pm. Garr</td></tr></table><hr />]]></description>
							<pubDate>Mon, 06 Apr 2026 07:30:02 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_31/INAC_MUNSTER_MF_TIPPERARY_CIAN_CAHILL_V_LIMERICK_LUKE_McDERMOTT-1774958143034_1774958249.jpg--limerick_u17_footballers_welcome_clare_to_mountcollins_in_munster_championship_clash_tonight.jpg?1774958249277">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_31/INAC_MUNSTER_MF_TIPPERARY_CIAN_CAHILL_V_LIMERICK_LUKE_McDERMOTT-1774958143034_1774958249.jpg--limerick_u17_footballers_welcome_clare_to_mountcollins_in_munster_championship_clash_tonight.jpg?1774958249277"/>
								</media:content>
<category>Limerick GAA</category>
<dc:creator>Oisin Nolan</dc:creator></item>
<item>
							<title>WATCH: John Kiely praises Limerick&apos;s resolve in Allianz Hurling League final win</title>
							<link>https://www.limerickleader.ie/video/hurling/2055278/watch-john-kiely-praises-limerick-s-resolve-in-allianz-hurling-league-final-win.html</link>
							<guid>https://www.limerickleader.ie/video/hurling/2055278/watch-john-kiely-praises-limerick-s-resolve-in-allianz-hurling-league-final-win.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_05/3417146-1775420984781.jpg--.jpg?1775420987531" alt="" align="left" />Limerick beat Cork by six points on Sunday at the TUS Gaelic Grounds <br /> JOHN Kiely was full of praise for the attitude shown by Limerick as the Shannonsiders claimed national honours with a 1-27 to 1-21 win over Cork in the Allianz Hurling League final. After opening the scoring at the TUS Gaeli</td></tr></table><hr />]]></description>
							<pubDate>Sun, 05 Apr 2026 20:31:09 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_05/3417146-1775420984781.jpg--.jpg?1775420987531">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_05/3417146-1775420984781.jpg--.jpg?1775420987531"/>
								</media:content>
<category>Allianz Hurling League,Limerick senior hurlers,Limerick GAA,John Kiely</category>
<dc:creator>Joel Slattery</dc:creator></item>
<item>
							<title>PICTURES: Limerick hurling supporters celebrate league final victory over Cork</title>
							<link>https://www.limerickleader.ie/news/hurling/2055269/pictures-limerick-hurling-supporters-celebrate-league-final-victory-over-cork.html</link>
							<guid>https://www.limerickleader.ie/news/hurling/2055269/pictures-limerick-hurling-supporters-celebrate-league-final-victory-over-cork.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_05/3417184-1775416644497_1775416666.jpg--pictures__limerick_hurling_supporters_celebrate_league_final_victory.jpg?1775416666644" alt="" align="left" />Limerick defeated Cork in the Allianz Hurling League Final this Easter Sunday in the TUS Gaelic Grounds <br /> USE ARROWS OR NEXT BUTTON TO SEE MORE PICTURES LIMERICK secured a 15th-ever Allianz Hurling League Division 1 title, defeating Cork 1-27 to 1-21 at the TUS Gaelic Grounds on Sunday. An Aaro</td></tr></table><hr />]]></description>
							<pubDate>Sun, 05 Apr 2026 20:30:03 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_05/3417184-1775416644497_1775416666.jpg--pictures__limerick_hurling_supporters_celebrate_league_final_victory.jpg?1775416666644">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_05/3417184-1775416644497_1775416666.jpg--pictures__limerick_hurling_supporters_celebrate_league_final_victory.jpg?1775416666644"/>
								</media:content>
<category>Limerick GAA,Allianz Hurling League,TUS Gaelic Grounds</category>
<dc:creator>Jerome O&apos;Connell</dc:creator></item>
<item>
							<title>John Kiely: Limerick had &apos;challenging conversation&apos; at half time of league final win</title>
							<link>https://www.limerickleader.ie/news/hurling/2055260/john-kiely-limerick-had-challenging-conversation-at-half-time-of-league-final-win.html</link>
							<guid>https://www.limerickleader.ie/news/hurling/2055260/john-kiely-limerick-had-challenging-conversation-at-half-time-of-league-final-win.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_05/3417117-1775414329959_1775414425.jpg--john_kiely__limerick_had__challenging_conversation__at_half_time_of_league_final_win.jpg?1775414425166" alt="" align="left" />With the visitors playing with the aid of the breeze in the second period, John Kiely was thrilled with the response from his side. <br /> LIMERICK manager John Kiely said his team had a “challenging conversation” at half-time of the Allianz Hurling League final win over Cork, after the ‘Rebels’ red</td></tr></table><hr />]]></description>
							<pubDate>Sun, 05 Apr 2026 18:41:27 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_05/3417117-1775414329959_1775414425.jpg--john_kiely__limerick_had__challenging_conversation__at_half_time_of_league_final_win.jpg?1775414425166">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_05/3417117-1775414329959_1775414425.jpg--john_kiely__limerick_had__challenging_conversation__at_half_time_of_league_final_win.jpg?1775414425166"/>
								</media:content>
<category>John Kiely,Allianz Hurling League,Limerick senior hurlers,Limerick GAA</category>
<dc:creator>Joel Slattery</dc:creator></item>
<item>
							<title>Aaron Gillane inspires Limerick to Allianz Hurling League title with win over Cork</title>
							<link>https://www.limerickleader.ie/news/hurling/2055198/aaron-gillane-inspires-limerick-to-allianz-hurling-league-title-with-win-over-cork.html</link>
							<guid>https://www.limerickleader.ie/news/hurling/2055198/aaron-gillane-inspires-limerick-to-allianz-hurling-league-title-with-win-over-cork.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_05/ILIM_Aaron_Gillane_11-04-26_Limerick_Cork-1775405179947_1775405211.jpg--limerick.jpg?1775405211136" alt="" align="left" />LIMERICK secured a 15th-ever Allianz Hurling League Division 1 title, defeating Cork 1-27 to 1-21 at the TUS Gaelic Grounds on Sunday. An Aaron Gillane goal in the 18th minute was the crucial score for Limerick who led from pillar to post. The Patrickswell man made his personal tally 1-7 when he got</td></tr></table><hr />]]></description>
							<pubDate>Sun, 05 Apr 2026 16:43:50 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_05/ILIM_Aaron_Gillane_11-04-26_Limerick_Cork-1775405179947_1775405211.jpg--limerick.jpg?1775405211136">
