<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title></title>
				<link>https://www.limerickleader.ie</link>
				<description></description>
				<image>
					<url>https://www.limerickleader.ie/images/logos/1/logo_colored.jpg</url>
					<title></title>
					<link>https://www.limerickleader.ie</link>
				</image>
				<atom:link href="https://www.limerickleader.ie/rss.jsp?sezione=132" rel="self" type="application/rss+xml" /><item>
							<title>Limerick sides prepare for play-off action as All-Ireland League season reaches its business end</title>
							<link>https://www.limerickleader.ie/news/club-rugby/2057815/limerick-sides-prepare-for-play-off-action-as-all-ireland-league-season-reaches-its-business-end.html</link>
							<guid>https://www.limerickleader.ie/news/club-rugby/2057815/limerick-sides-prepare-for-play-off-action-as-all-ireland-league-season-reaches-its-business-end.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_09/ILIM_4-4-26_UL_Bohemian_v_Navan_in_the_Energia_All-Ireland_League%2C_Division_2B_3-1775731272321_1775731335.jpg--limerick_sides_prepare_for_play_off_action_as_all_ireland_league_season_reaches_its_business_end.jpg?1775731335222" alt="" align="left" />Garryowen, Shannon, UL Bohemian, Old Crescent and Thomond all set for Energia All Ireland League play-off action next weekend <br /> ALL seven Limerick sides were in action over the Easter Bank Holiday weekend in the Men's Energia All-Ireland League as the regular season action reached its conclusio</td></tr></table><hr />]]></description>
							<pubDate>Thu, 09 Apr 2026 13:30:13 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_09/ILIM_4-4-26_UL_Bohemian_v_Navan_in_the_Energia_All-Ireland_League%2C_Division_2B_3-1775731272321_1775731335.jpg--limerick_sides_prepare_for_play_off_action_as_all_ireland_league_season_reaches_its_business_end.jpg?1775731335222">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_09/ILIM_4-4-26_UL_Bohemian_v_Navan_in_the_Energia_All-Ireland_League%2C_Division_2B_3-1775731272321_1775731335.jpg--limerick_sides_prepare_for_play_off_action_as_all_ireland_league_season_reaches_its_business_end.jpg?1775731335222"/>
								</media:content>
<category>AIL,Limerick</category>
<dc:creator>Oisin Nolan</dc:creator></item>
<item>
							<title>PICTURES: Supporters cheer on UL Bohemian in Energia All-Ireland League clash at the University of Limerick </title>
							<link>https://www.limerickleader.ie/news/club-rugby/2056079/pictures-supporters-cheer-on-ul-bohemian-in-energia-all-ireland-league-clash-at-the-university-of-limerick.html</link>
							<guid>https://www.limerickleader.ie/news/club-rugby/2056079/pictures-supporters-cheer-on-ul-bohemian-in-energia-all-ireland-league-clash-at-the-university-of-limerick.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_07/1-1775552786377_1775552837.jpg--pictures__supporters_cheer_on_ul_bohemian_in_energia_all_ireland_league_clash_at_the_university_of_limerick.jpg?1775552837169" alt="" align="left" />'Bohs' ran out convincing 54-5 winners at the University of Limerick's North Campus on Saturday <br /> UL Bohemian 54-5 Navan, University of Limerick In Division 2B of the Energia All-Ireland League, UL Bohemian finished their regular season with a home tie against Navan at the University of Limeric</td></tr></table><hr />]]></description>
							<pubDate>Wed, 08 Apr 2026 19:30:02 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_07/1-1775552786377_1775552837.jpg--pictures__supporters_cheer_on_ul_bohemian_in_energia_all_ireland_league_clash_at_the_university_of_limerick.jpg?1775552837169">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_07/1-1775552786377_1775552837.jpg--pictures__supporters_cheer_on_ul_bohemian_in_energia_all_ireland_league_clash_at_the_university_of_limerick.jpg?1775552837169"/>
								</media:content>
<category>Limerick,AIL,UL Bohemian Rugby Club</category>
<dc:creator>Oisin Nolan</dc:creator></item>
<item>
							<title>Limerick club and school rugby fixtures - Tuesday, April 6 to Sunday, April 12</title>
							<link>https://www.limerickleader.ie/news/rugby/2056053/limerick-club-and-school-rugby-fixtures-tuesday-april-6-to-sunday-april-12.html</link>
							<guid>https://www.limerickleader.ie/news/rugby/2056053/limerick-club-and-school-rugby-fixtures-tuesday-april-6-to-sunday-april-12.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_07/3238190-1775550657465_1775550838.jpg--limerick_club_and_school_rugby_fixtures___tuesday__april_6_to_sunday__april_12.jpg?1775550838114" alt="" align="left" />This is a busy period for Limerick club and school rugby fixtures <br /> LIMERICK rugby fixtures for the period from Tuesday, April 6 to Sunday, April 12. Kick-off time 2.30pm unless otherwise stated. Tuesday 7th April Bank of Ireland Munster Junior Cup:U.C.C. v Highfield,Mardyke,8pm; Bank of Irelan</td></tr></table><hr />]]></description>
							<pubDate>Tue, 07 Apr 2026 16:30:01 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_07/3238190-1775550657465_1775550838.jpg--limerick_club_and_school_rugby_fixtures___tuesday__april_6_to_sunday__april_12.jpg?1775550838114">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_07/3238190-1775550657465_1775550838.jpg--limerick_club_and_school_rugby_fixtures___tuesday__april_6_to_sunday__april_12.jpg?1775550838114"/>
								</media:content>
<category>Limerick,Munster Rugby</category>
<dc:creator>Oisin Nolan</dc:creator></item>
<item>
							<title>Limerick teams set for Energia All-Ireland League play-off action as regular season fixtures conclude</title>
							<link>https://www.limerickleader.ie/news/club-rugby/2052206/limerick-teams-set-for-energia-all-ireland-league-play-off-action-as-regular-season-fixtures-conclude.html</link>
							<guid>https://www.limerickleader.ie/news/club-rugby/2052206/limerick-teams-set-for-energia-all-ireland-league-play-off-action-as-regular-season-fixtures-conclude.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_04/1Y3A1418-1775323638964_1775325337.jpeg--energia_all_ireland_league.jpeg?1775325337048" alt="" align="left" />Garryowen, Shannon, UL Bohemian, Old Crescent and Thomond all set for Energia All Ireland League play-off action in a fortnight's time <br /> ALL seven Limerick sides were in action this weekend in the Men's Energia All-Ireland League as the regular season action reaches its conclusion with Garryowe</td></tr></table><hr />]]></description>
							<pubDate>Sat, 04 Apr 2026 17:57:04 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_04/1Y3A1418-1775323638964_1775325337.jpeg--energia_all_ireland_league.jpeg?1775325337048">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_04/1Y3A1418-1775323638964_1775325337.jpeg--energia_all_ireland_league.jpeg?1775325337048"/>
								</media:content>
<category>AIL,Young Munster RFC,Garryowen,Old Crescent RFC,Shannon RFC,UL Bohemian Rugby Club,Bruff Rugby Club,Thomond RFC</category>
<dc:creator>Oisin Nolan</dc:creator></item>
<item>
							<title>Munster crash out of Europe with Challenge Cup loss to Exeter Chiefs</title>
							<link>https://www.limerickleader.ie/news/munster-rugby/2054775/munster-crash-out-of-europe-with-challenge-cup-loss-to-exeter-chiefs.html</link>
							<guid>https://www.limerickleader.ie/news/munster-rugby/2054775/munster-crash-out-of-europe-with-challenge-cup-loss-to-exeter-chiefs.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_04/3415258-1775304584309_1775304711.jpg--munster_rugby.jpg?1775304711984" alt="" align="left" />Munster Rugby lost to Exeter Chiefs 31-21 at Sandy Park in the EPCR Challenge Cup <br /> MUNSTER crashed out of European action this Saturday afternoon with a 31-21 defeat to Exeter Chiefs in their opening game of the EPCR Challenge Cup. Munster had ended up in the second tier Challenge Cup after a </td></tr></table><hr />]]></description>
							<pubDate>Sat, 04 Apr 2026 13:22:17 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_04/3415258-1775304584309_1775304711.jpg--munster_rugby.jpg?1775304711984">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_04/3415258-1775304584309_1775304711.jpg--munster_rugby.jpg?1775304711984"/>
								</media:content>
<category>Munster Rugby,Craig Casey</category>
<dc:creator>Jerome O&apos;Connell</dc:creator></item>
<item>
							<title>Energia All-Ireland League regular season concludes with four Limerick sides in play-off territory </title>
							<link>https://www.limerickleader.ie/news/club-rugby/2050771/energia-all-ireland-league-regular-season-concludes-with-four-limerick-sides-in-play-off-territory.html</link>
							<guid>https://www.limerickleader.ie/news/club-rugby/2050771/energia-all-ireland-league-regular-season-concludes-with-four-limerick-sides-in-play-off-territory.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_30/ILIM_28-3-26_Garryowen_v_Queens_in_the__All-Ireland_League_Division_1B_1-1774880924573_1774881121.jpg--energia_all_ireland_league_regular_season_concludes_with_four_limerick_sides_in_play_of_territory.jpg?1774881121193" alt="" align="left" />Garryowen, Shannon, UL Bohemian and Thomond are all still in with a chance of gaining promotion in their respective divisions <br /> FOUR of the seven Limerick senior rugby clubs will be involved in Energia Men’s All Ireland League play-offs ahead of the final round of games on Saturday - Garryowen,</td></tr></table><hr />]]></description>
							<pubDate>Fri, 03 Apr 2026 16:30:02 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_30/ILIM_28-3-26_Garryowen_v_Queens_in_the__All-Ireland_League_Division_1B_1-1774880924573_1774881121.jpg--energia_all_ireland_league_regular_season_concludes_with_four_limerick_sides_in_play_of_territory.jpg?1774881121193">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_30/ILIM_28-3-26_Garryowen_v_Queens_in_the__All-Ireland_League_Division_1B_1-1774880924573_1774881121.jpg--energia_all_ireland_league_regular_season_concludes_with_four_limerick_sides_in_play_of_territory.jpg?1774881121193"/>
								</media:content>
<category>AIL,Young Munster RFC,Garryowen,Old Crescent RFC,Shannon,Bruff Rugby Club,Thomond RFC,UL Bohemian Rugby Club</category>
<dc:creator>Oisin Nolan</dc:creator></item>
<item>
							<title>Munster Rugby to host special event to mark 20th anniversary of 2006 Heineken Cup win</title>
							<link>https://www.limerickleader.ie/news/munster-rugby/2051389/munster-rugby-to-host-special-event-to-mark-20th-anniversary-of-2006-heineken-cup-win.html</link>
							<guid>https://www.limerickleader.ie/news/munster-rugby/2051389/munster-rugby-to-host-special-event-to-mark-20th-anniversary-of-2006-heineken-cup-win.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_31/RP0026735-1774953557419_1775039180.jpg--munster_rugby_to_host_2006_heineken_cup_20th_anniversary_gala_celebration_dinner.jpg?1775039180392" alt="" align="left" />The event will be held Thursday April 9, 2026 at the Rochestown Park Hotel in Cork <br /> MUNSTER RUGBY have announced that a 20th anniversary gala celebration dinner will take place later this month commemorating the victorious 2006 Heineken Cup team. The dinner will be held on Thursday April 9, 20</td></tr></table><hr />]]></description>
							<pubDate>Thu, 02 Apr 2026 17:30:02 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_31/RP0026735-1774953557419_1775039180.jpg--munster_rugby_to_host_2006_heineken_cup_20th_anniversary_gala_celebration_dinner.jpg?1775039180392">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_31/RP0026735-1774953557419_1775039180.jpg--munster_rugby_to_host_2006_heineken_cup_20th_anniversary_gala_celebration_dinner.jpg?1775039180392"/>
								</media:content>
<category>Munster Rugby,Thomond Park</category>
<dc:creator>Oisin Nolan</dc:creator></item>
<item>
							<title>Return of captain Tadhg Beirne among 10 changes to Munster rugby team to play Exeter Chiefs</title>
							<link>https://www.limerickleader.ie/news/munster-rugby/2053383/return-of-captain-tadhg-beirne-among-10-changes-to-munster-rugby-team-to-play-exeter-chiefs.html</link>
							<guid>https://www.limerickleader.ie/news/munster-rugby/2053383/return-of-captain-tadhg-beirne-among-10-changes-to-munster-rugby-team-to-play-exeter-chiefs.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_02/3323270-1775137563140_1775137693.jpg--captain_tadhg_beirne_among_10_changes_to_munster_rugby_team_to_play_exeter_chiefs.jpg?1775137693965" alt="" align="left" />Munster rugby team named to play Exeter Chiefs in the Challenge Cup <br /> THE Munster team has been named for Saturday’s Challenge Cup round of 16 clash against Exeter Chiefs. There are 10 changes to the side that secured two bonus-points in the loss to Bulls in South Africa last weekend. Alex Nank</td></tr></table><hr />]]></description>
							<pubDate>Thu, 02 Apr 2026 13:49:18 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_02/3323270-1775137563140_1775137693.jpg--captain_tadhg_beirne_among_10_changes_to_munster_rugby_team_to_play_exeter_chiefs.jpg?1775137693965">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_02/3323270-1775137563140_1775137693.jpg--captain_tadhg_beirne_among_10_changes_to_munster_rugby_team_to_play_exeter_chiefs.jpg?1775137693965"/>
								</media:content>
<category>Munster Rugby</category>
<dc:creator>Jerome O&apos;Connell</dc:creator></item>
<item>
							<title>Munster rugby trio set for spell on the sidelines after failed HIAs</title>
							<link>https://www.limerickleader.ie/news/munster-rugby/2052545/munster-rugby-trio-set-for-spell-on-the-sidelines-after-failed-hias.html</link>
							<guid>https://www.limerickleader.ie/news/munster-rugby/2052545/munster-rugby-trio-set-for-spell-on-the-sidelines-after-failed-hias.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_04_01/3303455-1775053594646_1775054194.jpg--munster_rugby_trio_set_for_a_spell_on_the_sidelines_after_failed_hias.jpg?1775054194295" alt="" align="left" />Calvin Nash, Diarmuid Barron and Brian Gleeson following the return-to-play protocols ahead of Munster v Exeter <br /> MUNSTER rugby officials have confirmed that a key trio are set for a spell on the sidelines. Munster returned to training in Limerick this Wednesday ahead of Saturday's Challenge Cu</td></tr></table><hr />]]></description>
							<pubDate>Wed, 01 Apr 2026 14:38:54 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_04_01/3303455-1775053594646_1775054194.jpg--munster_rugby_trio_set_for_a_spell_on_the_sidelines_after_failed_hias.jpg?1775054194295">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_04_01/3303455-1775053594646_1775054194.jpg--munster_rugby_trio_set_for_a_spell_on_the_sidelines_after_failed_hias.jpg?1775054194295"/>
								</media:content>
<category>Munster Rugby,Calvin Nash</category>
<dc:creator>Jerome O&apos;Connell</dc:creator></item>
<item>
							<title>PICTURES: Supporters cheer on Garryowen and Queen&apos;s in Energia All-Ireland League clash </title>
							<link>https://www.limerickleader.ie/news/club-rugby/2051527/pictures-supporters-cheer-on-garryowen-and-queen-s-in-energia-all-ireland-league-clash.html</link>
							<guid>https://www.limerickleader.ie/news/club-rugby/2051527/pictures-supporters-cheer-on-garryowen-and-queen-s-in-energia-all-ireland-league-clash.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_31/1-1774962674782_1774962691.jpg--pictures__supporters_cheer_on_garryowen_and_queen_s_in_energia_all_ireland_league_clash.jpg?1774962691065" alt="" align="left" />Garryowen ran out 63-21 winners in Dooradoyle on Saturday <br /> A large crowd was present in Dooradoyle last Saturday as supporters watched the 'Light Blues' secure an emphatic 63-21 victory over Queen's of Belfast in Division 1B of the Energia All-Ireland League.. The Limerick side led 39-0 at the</td></tr></table><hr />]]></description>
							<pubDate>Tue, 31 Mar 2026 19:30:02 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_31/1-1774962674782_1774962691.jpg--pictures__supporters_cheer_on_garryowen_and_queen_s_in_energia_all_ireland_league_clash.jpg?1774962691065">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_31/1-1774962674782_1774962691.jpg--pictures__supporters_cheer_on_garryowen_and_queen_s_in_energia_all_ireland_league_clash.jpg?1774962691065"/>
								</media:content>
<category>AIL,Garryowen</category>
<dc:creator>Oisin Nolan</dc:creator></item>
<item>
							<title>Details confirmed for St Munchin&apos;s v CBC Junior Schools Cup final replay</title>
							<link>https://www.limerickleader.ie/news/schools-rugby/2051171/details-confirmed-for-st-munchin-s-v-cbc-junior-schools-cup-final-replay.html</link>
							<guid>https://www.limerickleader.ie/news/schools-rugby/2051171/details-confirmed-for-st-munchin-s-v-cbc-junior-schools-cup-final-replay.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_31/ilim_munchins_v_cbc_25-3-26_action-1774945321777_1774945453.jpg--details_confirmed_for_st_munchin_s_v_cbc_junior_schools_cup_final_replay.jpg?1774945453327" alt="" align="left" />Tries for Caleb Crofton-O’Riordan and Dara Giltinane earned the Limerick school a replay <br /> MUNSTER Rugby have announced the time, date and venue for the Munster Schools Junior Cup final replay between St Munchin's College and Christian Brothers College, Cork. After the sides drew 12-12 at Virgi</td></tr></table><hr />]]></description>
							<pubDate>Tue, 31 Mar 2026 13:30:02 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_31/ilim_munchins_v_cbc_25-3-26_action-1774945321777_1774945453.jpg--details_confirmed_for_st_munchin_s_v_cbc_junior_schools_cup_final_replay.jpg?1774945453327">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_31/ilim_munchins_v_cbc_25-3-26_action-1774945321777_1774945453.jpg--details_confirmed_for_st_munchin_s_v_cbc_junior_schools_cup_final_replay.jpg?1774945453327"/>
								</media:content>
<category>Schools</category>
<dc:creator>Joel Slattery</dc:creator></item>
<item>
							<title>Munster confirm plans for future rugby fixtures in Cork GAA&apos;s SuperValu P&#225;irc U&#237; Chaoimh</title>
							<link>https://www.limerickleader.ie/news/munster-rugby/2050856/munster-confirm-plans-for-future-rugby-fixtures-in-cork-gaa-s-supervalu-pairc-ui-chaoimh.html</link>
							<guid>https://www.limerickleader.ie/news/munster-rugby/2050856/munster-confirm-plans-for-future-rugby-fixtures-in-cork-gaa-s-supervalu-pairc-ui-chaoimh.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_30/2724242-1774885491048_1774885785.jpg--munster_confirm_plans_for_future_rugby_fixtures_in_cork_gaa_pairc_ui_chaoimh.jpg?1774885785344" alt="" align="left" />Munster played their first Champions Cup fixture at SuperValu Páirc Uí Chaoimh this season <br /> MUNSTER rugby officials have confirmed that they plan to play another Investec Champions Cup tie in SuperVale Pairc Ui Chaoimh - the home of Cork GAA. This Monday afternoon, Munster revealed that the pr</td></tr></table><hr />]]></description>
							<pubDate>Mon, 30 Mar 2026 16:30:18 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_30/2724242-1774885491048_1774885785.jpg--munster_confirm_plans_for_future_rugby_fixtures_in_cork_gaa_pairc_ui_chaoimh.jpg?1774885785344">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_30/2724242-1774885491048_1774885785.jpg--munster_confirm_plans_for_future_rugby_fixtures_in_cork_gaa_pairc_ui_chaoimh.jpg?1774885785344"/>
								</media:content>
<category>Munster Rugby,Investec Champions Cup</category>
<dc:creator>Jerome O&apos;Connell</dc:creator></item>
<item>
							<title>Limerick rugby quartet set for play-off places in the All-Ireland League</title>
							<link>https://www.limerickleader.ie/news/club-rugby/2050239/limerick-rugby-quartet-set-for-play-off-places-in-the-all-ireland-league.html</link>
							<guid>https://www.limerickleader.ie/news/club-rugby/2050239/limerick-rugby-quartet-set-for-play-off-places-in-the-all-ireland-league.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_29/3408176-1774813209973_1774813344.jpg--all_ireland_league_roundup__limerick_quartet_set_for_play_off_places.jpg?1774813344915" alt="" align="left" />Garryowen, Shannon, UL Bohemian and Thomond set for Energia All Ireland League play-offs <br /> FOUR of the seven Limerick senior rugby clubs will be involved in Energia Men’s All Ireland League play-offs ahead of the final round of games next Saturday - Garryowen, Shannon, UL Bohemian and Thomond. </td></tr></table><hr />]]></description>
							<pubDate>Mon, 30 Mar 2026 10:30:02 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_29/3408176-1774813209973_1774813344.jpg--all_ireland_league_roundup__limerick_quartet_set_for_play_off_places.jpg?1774813344915">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_29/3408176-1774813209973_1774813344.jpg--all_ireland_league_roundup__limerick_quartet_set_for_play_off_places.jpg?1774813344915"/>
								</media:content>
<category>AIL,All-Ireland League,Shannon RFC,Garryowen FC,UL Bohemian Rugby Club,Thomond RFC</category>
<dc:creator>Jerome O&apos;Connell</dc:creator></item>
<item>
							<title>Craig Casey: &#8216;A tough week on and off the pitch&#8217; for Munster Rugby</title>
							<link>https://www.limerickleader.ie/news/munster-rugby/2050220/craig-casey-a-tough-week-on-and-off-the-pitch-for-munster-rugby.html</link>
							<guid>https://www.limerickleader.ie/news/munster-rugby/2050220/craig-casey-a-tough-week-on-and-off-the-pitch-for-munster-rugby.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_29/ILIM_28-03-26_Munster_Bulls_2-1774810415086_1774810438.jpg--craig_casey___a_tough_week_on_and_off_the_pitch__for_munster_rugby.jpg?1774810438028" alt="" align="left" />Munster play Exeter Chiefs in the Challenge Cup on Saturday, April 5 <br /> MUNSTER rugby star Craig Casey is hoping that his sides battling URC display in South Africa on Saturday will help lift the mood in the province in the wake of last week's news that staff were told a Voluntary Redundancy Pro</td></tr></table><hr />]]></description>
							<pubDate>Mon, 30 Mar 2026 07:30:02 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_29/ILIM_28-03-26_Munster_Bulls_2-1774810415086_1774810438.jpg--craig_casey___a_tough_week_on_and_off_the_pitch__for_munster_rugby.jpg?1774810438028">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_29/ILIM_28-03-26_Munster_Bulls_2-1774810415086_1774810438.jpg--craig_casey___a_tough_week_on_and_off_the_pitch__for_munster_rugby.jpg?1774810438028"/>
								</media:content>
<category>Munster Rugby,United Rugby Championship,Craig Casey</category>
<dc:creator>Jerome O&apos;Connell</dc:creator></item>
<item>
							<title> Mixed bag of results for Limerick sides in Round 17 of  Energia All-Ireland League action </title>
							<link>https://www.limerickleader.ie/news/club-rugby/2045457/mixed-bag-of-results-for-limerick-sides-in-round-17-of-energia-all-ireland-league-action.html</link>
							<guid>https://www.limerickleader.ie/news/club-rugby/2045457/mixed-bag-of-results-for-limerick-sides-in-round-17-of-energia-all-ireland-league-action.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_23/ILIM_21-3-26_Young_Munster_v_Clontarf_in_the_All-Ireland_League_Division_1A_2-1774279238441_1774279304.jpg--energia_all_ireland_league_action.jpg?1774279304184" alt="" align="left" />All seven Limerick-based AIL sides were in action this weekend as the fixtures continue to come thick and fast <br /> ALL seven Limerick sides were in action this weekend in the Men's Energia All-Ireland League. READ NEXT: Limerick to host prestigious Third European Sport for All Games this summer E</td></tr></table><hr />]]></description>
							<pubDate>Sat, 28 Mar 2026 19:39:26 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_23/ILIM_21-3-26_Young_Munster_v_Clontarf_in_the_All-Ireland_League_Division_1A_2-1774279238441_1774279304.jpg--energia_all_ireland_league_action.jpg?1774279304184">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_23/ILIM_21-3-26_Young_Munster_v_Clontarf_in_the_All-Ireland_League_Division_1A_2-1774279238441_1774279304.jpg--energia_all_ireland_league_action.jpg?1774279304184"/>
								</media:content>
<category>AIL,Young Munster RFC,Garryowen,Old Crescent RFC,Shannon,UL Bohemian Rugby Club,Thomond RFC,Bruff Rugby Club</category>
<dc:creator>Oisin Nolan</dc:creator></item>
<item>
							<title>Late Munster Rugby fightback fails to stop Bulls victory in South Africa</title>
							<link>https://www.limerickleader.ie/news/munster-rugby/2049713/late-munster-rugby-fightback-fails-to-stop-bulls-victory-in-south-africa.html</link>
							<guid>https://www.limerickleader.ie/news/munster-rugby/2049713/late-munster-rugby-fightback-fails-to-stop-bulls-victory-in-south-africa.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_28/3407656_%281%29-1774705611218_1774706202.jpg--late_munster_rugby_fightback_fails_to_stop_bulls_victory_in_south_africa.jpg?1774706202576" alt="" align="left" />Vodacom Bulls defaeted Munster in the United Rugby Championship at Loftus Versfeld Stadium in Pretoria, South Africa <br /> MUNSTER suffered a 34-31 defeat to Vodacom Bulls this Saturday in the United Rugby Championship at Loftus Versfeld Stadium in Pretoria, South Africa. Clayton McMillan's side ba</td></tr></table><hr />]]></description>
							<pubDate>Sat, 28 Mar 2026 14:00:12 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_28/3407656_%281%29-1774705611218_1774706202.jpg--late_munster_rugby_fightback_fails_to_stop_bulls_victory_in_south_africa.jpg?1774706202576">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_28/3407656_%281%29-1774705611218_1774706202.jpg--late_munster_rugby_fightback_fails_to_stop_bulls_victory_in_south_africa.jpg?1774706202576"/>
								</media:content>
<category>United Rugby Championship,Munster Rugby</category>
<dc:creator>Jerome O&apos;Connell</dc:creator></item>
<item>
							<title>Energia All-Ireland League season reaches its business end as penultimate round approaches </title>
							<link>https://www.limerickleader.ie/news/club-rugby/2047066/energia-all-ireland-league-season-reaches-its-business-end-as-penultimate-round-approaches.html</link>
							<guid>https://www.limerickleader.ie/news/club-rugby/2047066/energia-all-ireland-league-season-reaches-its-business-end-as-penultimate-round-approaches.html</guid><description><![CDATA[<table><tr><td><img src="https://www.limerickleader.ie/resizer/300/200/true/2026_03_25/ILIM_21-3-26_Young_Munster_v_Clontarf_in_the_All-Ireland_League_Division_1A_3-1774438693199_1774438732.jpg--energia_all_ireland_league_season_reaches_its_business_end_as_penultimate_round_approaches.jpg?1774438732963" alt="" align="left" />All seven Limerick-based senior men's sides will be in action this weekend <br /> THE Energia All-Ireland League action continues to come thick and fast with the penultimate round of regular season fixtures taking place this weekend. In Division 1A, Young Munsters will be looking to bounce back when</td></tr></table><hr />]]></description>
							<pubDate>Fri, 27 Mar 2026 17:30:02 GMT</pubDate>
<media:content url="https://www.limerickleader.ie/resizer/300/200/true/2026_03_25/ILIM_21-3-26_Young_Munster_v_Clontarf_in_the_All-Ireland_League_Division_1A_3-1774438693199_1774438732.jpg--energia_all_ireland_league_season_reaches_its_business_end_as_penultimate_round_approaches.jpg?1774438732963">
									<media:thumbnail url="https://www.limerickleader.ie/resizer/150/-1/true/2026_03_25/ILIM_21-3-26_Young_Munster_v_Clontarf_in_the_All-Ireland_League_Division_1A_3-1774438693199_1774438732.jpg--energia_all_ireland_league_season_reaches_its_business_end_as_penultimate_round_approaches.jpg?1774438732963"/>
								</media:content>
<category>AIL,Young Munster RFC,Garryowen,Old Crescent RFC,Shannon,UL Bohemian Rugby Club,Thomond RFC,Bruff Rugby Club</category>
<dc:creator>Oisin Nolan</dc:creator></item>
<item>
